Historical Price Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $1.26 | 974,642 | 1:1 | $1.20 | $1.27 | $1.19 |
January 12, 2021 | $1.33 | 1,049,786 | 1:1 | $1.26 | $1.35 | $1.26 |
January 13, 2021 | $1.33 | 495,225 | 1:1 | $1.33 | $1.35 | $1.27 |
January 14, 2021 | $1.43 | 1,227,712 | 1:1 | $1.33 | $1.49 | $1.30 |
January 15, 2021 | $1.42 | 601,520 | 1:1 | $1.43 | $1.44 | $1.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.